Main specifications of Bed Support Balls Type BSM-35
Item | Value |
---|---|
SiO2 | >56 % |
Al2O3 | >35% |
Fe2O3 | < 1.0 % |
Ca0 | < 1.5 % |
MgO | < 2.5 % |
K2O + Na2O | < 4 % |
Pore Volume | 40 – 45 % |
Bulk density | 1.3 – 1.4 kgs/m3 |
Abrasion Ration | < 0,5 % |
Anti Acid | > 99 % |
Anti Alkali | > 85 % |
Operation temp. (max.) | 982 degrees Celsius |
Size and Crush strength
Diameter(mm) | Φ 3 | Φ 6 | Φ 10 | Φ 13 | Φ 19 | Φ 25 | Φ 38 | Φ 50 | Φ 60 |
kg/particle | > 35 | > 60 | > 85 | > 190 | > 600 | > 850 | > 2600 | > 2600 | > 2600 |