Main specifications for Cast Chrome Alloy Grinding Steel Cylpebs
Parameters | Low Chrome | Medium Chrome | High Chrome |
---|---|---|---|
Cr % | 1.7 – 3.5 | 4 – 9 | 10 – 16 |
C % | 1.7 – 3.5 | 1.8 – 3.3 | 1.8 – 3.3 |
Si % | 1.0 – 1.8 | 0.3 – 1.2 | 0.3 – 1.2 |
Mn % | 0.5 – 1 | 1 – 1.5 | 1.5 – 2 |
P % | 0.15 max | 0.1 max | 0.1 max |
S % | 0.25 max | 0.1 max | 0.1 max |
Metallographic structure | Carbide + Pearlite | Carbide + Pearlite | Carbide + Martensite |
Hardness (HRC) | 45 – 48 | 49 – 53 | 54 or above |
Available standard sizes of the steel cylpebs (diameter * lenght in mm):
8*10,10*12, 12*14, 14*16, 16*18, 18*20, 20*25, 25*30, 30*35, 35*40, 40*45, 45*50, 50*60.