Main specifications of Chrome Steel Grinding Balls AISI 52100 type BCR
International Equivalents for chrome steel balls:
AISI 52100, EN31, JIS G4805 SUJ2, Wks 1.3505
Item | Value |
---|---|
C | >0,95 – 1,10 % |
Si | 0,15 – 0,35 % |
P | max 0,03 % |
S | max 0,025 % |
Cr | 1,30 – 1,60 % |
Mn | <0,25 – 0,50 % |
Density | 7,85 g/cm3 |
Hardness (HRC) | 60 – 66 |
Sizes
Above 60 different sizes in the range 0.250 mm – 200 mm.
Available chrome steel balls AISI 52100 (in stock) and weight
Artikel | Diameter | Per piece | Per 450g, per kg, per 1,9 kg, per 10 kg, per 100 kg, per ton |
In stock | Number of Balls per KG (approx.) | Weight per Ball (approx.) |
---|---|---|---|---|---|---|
BCR6-002.000 | 2.000 mm | N/A | Yes | Yes | 30.411 | |
BCR6-002.500 | 2.500 mm | N/A | Yes | Yes | 15.570 | |
BCR6-003.000 | 3.000 mm | N/A | Yes | Yes | 9.010 | |
BCR6-003.175 | 3.175 mm (1/8’’) | N/A | Yes | Yes | 7.601 | |
BCR6-003.500 | 3.500 mm | N/A | Yes | Yes | 5.674 | |
BCR6-003.969 | 3.969 mm (5/32’’) | N/A | Yes | Yes | 3.891 | |
BCR6-004.763 | 4.763 mm (3/16’’) | N/A | Yes | Yes | 2.251 | |
BCR6-005.000 | 5.000 mm | N/A | Yes | Yes | 1.946 | |
BCR6-005.556 | 5.556 mm (7/32’’) | N/A | Yes | Yes | 1.418 | |
BCR6-006.350 | 6.350 mm (1/4’’) | N/A | Yes | Yes | 950 | |
BCR6-007.000 | 7.000 mm | N/A | Yes | Yes | 709 | |
BCR6-007.938 | 7.938 mm (5/16’’) | N/A | Yes | Yes | 486 | |
BCR6-009.000 | 9.000 mm | N/A | Yes | Yes | 333 | |
BCR6-009.525 | 9.525 mm (3/8’’) | N/A | Yes | Yes | 281 | |
BCR6-011.000 | 11.000 mm | N/A | Yes | Yes | 182 | |
BCR6-012.000 | 12.000 mm | N/A | Yes | Yes | 140 | |
BCR6-012.700 | 12.700 mm (1/2’’) | N/A | Yes | Yes | 118 | |
BCR6-015.875 | 15.875 mm | N/A | Yes | Yes | ||
BCR6-016.400 | 16.400 mm | N/A | Yes | Yes | ||
BCR6-024.600 | 24.6 mm | Yes | Yes | Yes | 16 | 61 |
BCR6-025.400 | 25.4 mm | Yes | Yes | Yes | 14 | 67 |
BCR6-030.000 | 30 mm | Yes | Yes | Yes | 9 | 111 |
BCR6-035.000 | 35 mm | Yes | Yes | Yes | 5 | 176 |
BCR6-040.000 | 40 mm | Yes | Yes | Yes | 3 | 263 |
BCR6-045.000 | 45 mm | Yes | Yes | Yes | 2 | 374 |
BCR6-050.800 | 50.8 mm | Yes | Yes | Yes | 1 | 538 |
Our time for delivery for most other sizes is approx 2 weeks.