Main specifications of Inert Ceramic Balls Type BSM-100
Item | Value |
---|---|
AL2O3 + SiO2 | >93 % |
Al2O3 | 15 – 20 % |
Fe2O3 | < 1 % |
TiO2 | 0.017 % |
MgO | < 0.5 % |
K2O + Na2O + CaO | < 4 % |
Other | < 1 % |
Water Absorption | <0.5 % |
Bulk density | 2.3 – 2.4 MT/m3l |
Specific Gravity | 2.3 – 2.4 kg/l |
Free Volume | 40 – 44 % |
Operation temp. (max.) | 982 degrees Celsius |
Moh’s hardness | >6.5 scale |
Acid resistance | >99.6 % |
Spalling resistance | 427 degrees celcius |
Size and Crush strength
Diameter(mm) | Φ 3 | Φ 6 | Φ 10 | Φ 13 | Φ 19 | Φ 25 | Φ 38 | Φ 50 |
kg/particle | > 35 | > 60 | > 85 | > 185 | > 487 | > 850 | > 1200 | > 5600 |