Material Specifications for Ceramic Engineering Components and Laboratory Crucibles.
Circón | Mullite | Alumina | Zircone | Alu. Titanate* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Properties | Units | 92% | 96% | 99.7% | Mg-PSZ | Y-TZP(1) | Ca-TZP (2) | A.T | |||||
Reference | KZ | KM | KA 92 | KA 96 | KA 997 | KZM | KZY 8% | KZY1000 | KZY2000 | KZCa | KeTiAl | ||
Melting point | ºC | 2550 | 1920 | 2700 | 2750 | 2050 | 2750 | 2700 | 2750 | 2750 | 2750 | ||
Max. operating temperature | ºC | 1600 | 1700 | 2000 | 2000 | 1850 | 1200 | 2000 | 1200 | 1200 | 2000 | 1000 | |
Density 20ºC | g / cm3 | 4.5 | 3 | 5.9 | 5.6 | 3.9 | 6.9 | 5.9 | 6.9 | 6.9 | 5.6 | 3-3.4 | |
The published figures are based on samples of standard items and represent the mean values of a permanent output. These figures should not be considered guaranteed without our previous consent. (1) Zircone stab. with Ca (2) Zircone stab. with Yttrium * Excellent results in contact with non-ferrous materials. |
Circón | Mullite | Alumina | Zircone | Alu. Titanate* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Properties | Units | 92% | 96% | 99.7% | Mg-PSZ | Y-TZP(1) | Ca-TZP (2) | A.T | |||||
Reference | KZ | KM | KA 92 | KA 96 | KA 997 | KZM | KZY 8% | KZY1000 | KZY2000 | KZCa | KeTiAl | ||
Polished surface quality (Ra) | πm | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.08 | 0.04 | 0.02 | ||||
Hardness Vickers | GPa | 9 | 9 | 14.4 | 17.1 | 19.3 | 11 | 13 | 14 | 12 | |||
Bending strength (4 points) | |||||||||||||
20 ºC | MPa | 250 | 170 | 296 | 296 | 389 | 620 | 1000 | 1500 | 350-750 | |||
800 ºC | MPa | 200 | 215 | 287 | 322 | 270 | 360 | ||||||
Traction strength 20 ºC | MPa | 1.8 | 8.5 | 8.8 | 9 | 2.2 | 4 | 4 | |||||
Compressive strength | |||||||||||||
20 ºC | MPa | 500 | 2100 | 2100 | 2500 | 3500 | 4000 | 4000 | 3500-7500 | ||||
800 ºC | MPa | 1400 | 1400 | 1500 | 1800 | 2000 | 2000 | ||||||
1000 ºC | MPa | 1400 | 1400 | 1500 | 1800 | 2000 | 2000 | ||||||
Young Moduls 20ºC | GPa | 150 | 278 | 334 | 371 | 200 | 210 | 210 | 195 | ||||
Fracture toughness 20ºC K1c | MPa.√m | 2 | 4.95 | 5.4 | 5.6 | 8.5 | 9.5 | 10 | |||||
The published figures are based on samples of standard items and represent the mean values of a permanent output. These figures should not be considered guaranteed without our previous consent. (1) Zircone stab. with Ca (2) Zircone stab. with Yttrium * Excellent results in contact with non-ferrous materials. |
Circón | Mullite | Alumina | Zircone | Alu. Titanate* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Properties | Units | 92% | 96% | 99.7% | Mg-PSZ | Y-TZP(1) | Ca-TZP (2) | A.T | |||||
Reference | KZ | KM | KA 92 | KA 96 | KA 997 | KZM | KZY 8% | KZY1000 | KZY2000 | KZCa | KeTiAl | ||
Thermal expansion coeff. 25-1000 ºC | x10-6/ºC | 4.8 | 5.3 | 11.5 | 9 | 8.6 | 9 | 11.5 | 11 | 11 | 9 | 0-2 | |
Thermal shock resistance | ΔTºC | Good | Good | Media | Good | Average | Good | Good | Good | Excellent | |||
Thermal conductivity | |||||||||||||
20 ºC | W/mºK | 5 | 6 | 1.7 | 1.9 | 29 | 1.9 | 1.7 | 3 | 3 | 1.9 | <2 | |
500 ºC | W/mºK | 4 | 1.7 | 2.1 | 12 | 2.1 | 1.7 | 2 | 2 | 2.1 | <2 | ||
1000 ºC | W/mºK | 1.8 | 1.7 | 2.2 | 9 | 2.2 | 1.7 | 4 | 4 | 2.2 | <2 | ||
Specific heat 20 ºC | J/Kg/ºK | 625 | 950 | 650 | 670 | 1025 | 680 | 650 | 650 | 650 | 670 | 30 | |
The published figures are based on samples of standard items and represent the mean values of a permanent output. These figures should not be considered guaranteed without our previous consent. (1) Zircone stab. with Ca (2) Zircone stab. with Yttrium * Excellent results in contact with non-ferrous materials. |
Circón | Mullite | Alumina | Zircone | Alu. Titanate* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Properties | Units | 92% | 96% | 99.7% | Mg-PSZ | Y-TZP(1) | Ca-TZP (2) | A.T | |||||
Reference | KZ | KM | KA 92 | KA 96 | KA 997 | KZM | KZY 8% | KZY1000 | KZY2000 | KZCa | KeTiAl | ||
Electrical resistance | |||||||||||||
20 ºC | Ω.m | >1014 | >1012 | >1012 | >1012 | >107 | >107 | >107 | >107 | ||||
1000 ºC | Ω.m | 3. 107 | 104 | 105 | 105 | 0.1 | |||||||
Dielectric strength | KV / mm. | 9.8 | 14 | 14 | 12 | 8.8 | 8.7 | 8.7 | |||||
Dielectric constant 25ºC | |||||||||||||
1 Khz | 8.3 | 8.3 | 8.7 | ||||||||||
1 Mhz | 7.8 | 7 | 8.3 | 8.3 | 8.7 | 2.4 | 2.4 | 2.4 | |||||
1 Ghz | 7 | 8.1 | 8.1 | 8.2 | |||||||||
The published figures are based on samples of standard items and represent the mean values of a permanent output. These figures should not be considered guaranteed without our previous consent. (1) Zircone stab. with Ca (2) Zircone stab. with Yttrium * Excellent results in contact with non-ferrous materials. |