Main specification of High Quality Jars of 70% of Al2O3
Type | Diameter in mm | Height in mm | Content in litres | Weight in kg | |
---|---|---|---|---|---|
JHAL 1500 | 170 | 240 | 1,5 | 6,8 | |
JHAL 3000 | 210 | 280 | 3,0 | 10,5 | |
JHAL 5000 | 240 | 350 | 5,0 | 15,7 | |
JHAL10000 | 300 | 400 | 10,0 | 26,0 | |
JHAL15000 | 330 | 450 | 15,0 | 33,0 | |
JHAL20000 | 330 | 450 | 20,0 | 28,0 | |
(The weight is the jar including the cover. Metrics are not absolute.) |