Main specifications of Jars Standard Quality of 59% Al2O3
Type | Diameter in mm | Height in mm | Content in litres | Weight in kg | |
---|---|---|---|---|---|
JSAL 1500 | 165 | 200 | 1,5 | 7,3 | |
JSAL 3000 | 210 | 250 | 3,0 | 12,1 | |
JSAL 5000 | 225 | 325 | 5,0 | 19,1 | |
JSAL10000 | 282 | 370 | 10,0 | 32,3 | |
JSAL15000 | 310 | 420 | 15,0 | 44,0 | |
(Weight is including cover and a set of standard grinding balls. Metrics are not absolute.) |