Main specifications of Porcelain Drum Mills
Specification | TM 40 P | TM 100 P | TM 200 P | TM 250 P |
---|---|---|---|---|
Content of drum | 40 litres | 100 litres | 200 litres | 250 litres |
Outer length of drum approx. | 460 mm | 670 mm | 700 mm | 880 mm |
Outer diameter of drum approx. | 435 mm | 665 mm | 715 mm | 700 mm |
Material of the drum | porcelain | porcelain | porcelain | porcelain |
Diameter of filling hole | 135 mm | 135 mm | 135 mm | 170 mm |
Drum speed | 50 rpm | 46 rpm | 45 rpm | 45 rpm |
Motor power | 0,55 kW | 1,1 kW | 1,5 kW | 3,0 kW |
Voltage | 400 V, 50Hz | 400 V, 50Hz | 400 V, 50Hz | 400 V, 50Hz |
Length of machine | 1400 mm | 1500 mm | 2150 mm | 2150 mm |
Width of machine | 700 mm | 800 mm | 850 mm | 850 mm |
Height of machine | 1100 mm | 1150 mm | 1600 mm | 1600 mm |
Weight of machine | 450 kg | 550 kg | 850 kg | 1100 kg |
Note: All parameters are approximately.
Electrical installation of Porcelain Drum type Mills
Switch cabinet with all necessary operational elements e.g. start/stop key, emergency stop and timer 99h59min.
Option: Continuous variable speed control by means of a frequency convertor.