Jar Rolling Mills for grinding, mixing, polish and dispersion. Jars. Balls. Mahltopfroller.
Main specifications of Jar Rolling Mills ROM1P en ROM2P
Specification / Type | ROM1P | ROM2P | |
---|---|---|---|
Safety switch | yes, standard | yes, standard | |
Noise of machine, without jars | 75 dB(A) | 75 dB(A) | |
Rollers | Stainless Steel with PVC cover | Stainless Steel with PVC cover | |
Diameter of Rollers | 60mm | 60mm | |
Lenght of Rollers | 1000 mm | 1000 mm | |
Adjustable Rollers center distance | Yes, 140 mm – 400 mm (*3) | Yes, 140 mm – 400 mm (*3) | |
Possible jars litres (*) | 1,5 3,0 or 5,0 7,0 10,0 15,0 20,0 25,0 | 1,5 3,0 or 5,0 7,0 10,0 15,0 20,0 25,0 | |
Max. possible jars (*)
Max. total weight per tier |
2x max 20 liters, or smaller (*)
136kg |
4x max 20 liters, or smaller (*)
136kg |
|
Speed with controller | approx. 100 – 400 rpm | approx. 100 – 400 rpm | |
Roller speed (fixed for standard version) | approx 200rpm | approx 200rpm | |
Motor | 0,55 kW | 0,55 kW | |
Voltage | 400 V, 50Hz, 3Ph | 400 V, 50Hz, 3Ph | |
Frame and cover | Metal, epoxy coated | Metal, epoxy coated | |
Safety switch in separate housing | Yes, standard | Yes, standard | |
Timer | Included is a 4 digit programmable timer with memory | Included is a 4 digit programmable timer with memory | |
Electronic speed gear | option, *(2) | option, *(2) | |
CE conformation | Yes | Yes | |
Protective grid with end switch | yes, standard | yes, standard | |
Frame lenght | 1400 mm | 1400 mm | |
Frame depth | 750 mm | 750 mm | |
Frame height | 780 mm | 1070 mm | |
Weight | 110 kg | 170 kg | |
Documentation | English or Italian or Spanish language | English or Italian or Spanish language | |
(* We can only guarantee comfortable use with jars that we have delivered or certified. The number of jars that can be rolled together depends on their size. Too small jars can’t be rolled.) | |||
(* This will change the voltage to 230V 50Hz 2Ph) |