Main specifications of Wet Ball Mill Type TNM 100, TNM 200, TNM 400, TNM 600 D/S, TNM 5 and TNM 7
Table for Al2O3 lined Ball Mill versions.
Value | TNM 100 | TNM 200 | TNM 400 | TNM 600 D/S | TNM 5 | TNM 7 |
---|---|---|---|---|---|---|
Machine (LXWXH) in mm, with standard stands | 2460x 1550x 1685 | |||||
Lined capacity | 100 litres | 200 litres | 400 litres | 600 litres | 1000 litres | 2000 litres |
Lining | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Steatite |
Lining thickness | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 70 mm |
Discharging filter | Polyamide | Polyamide | Stainless steel | Discharge strainer with tap both stainless steel | Stainless steel | |
Diameter of drum | 650 mm | 850 mm | 880 mm | 1000 mm | 1300 mm | 1500 mm |
Length of drum | 650 mm | 800 mm | 880 mm | 1000 mm | 1400 mm | 1700 mm |
Filling hole | Ø 120 mm | Ø 160 mm | Ø 160 mm | Ø 155 mm with sealing plug and claw locking | Ø 250 mm | Ø 250 mm |
Drum speed | 49 rpm | 40 rpm | 35 rpm | 31 rpm | 25 rpm | 19 rpm |
Drum material | steel | steel | steel | Stainless steel: mil bodym drum walls, end sides, filling hole frame, ventilation plug | Steel | Steel | Drum material | steel | steel | steel | Stainless steel: mil bodym drum walls, end sides, filling hole frame, ventilation plug | Steel | Steel |
Drive Painting | Yes | Yes | Yes | RAL 7031 (slate blue) | Yes | Yes |
Steel Painting | Yes | Yes | Yes | RAL 7035 (light grey) | Yes | Yes |
Motor capacity | 1,5 kW | 2,2 kW | 5,5 kW | 5,5 kW | 7,5 kW | 11,0 kW |
Brake | yes | yes | yes | electromagnetic | yes | yes |
Voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Continous variable speed control by means of a frequency convertor | Option | Option | Option | Yes, standard. Speed 15 – 34 rpm | Option | Yes, standard |
Timer | Option | Option | Option | Yes, standard | Option | Yes, standard |
Documentation | English or German | English or German | English or German | English or German | English or German | English or German |
(The mills can also have linings of Al2O3, steatite or Polyurethane) |
Table with differences for Polyurethane lined Ball Mill versions.
Value | TNM 100 | TNM 200 | TNM 400 | TNM 5 | TNM 7 |
---|---|---|---|---|---|
Lining | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Lining thickness | 15 mm | 15 mm | 15 mm | 15 mm | mm |
Diameter of drum | 650 mm | 850 mm | 830 mm | 1300 mm | 1500 mm |
Length of drum | 650 mm | 800 mm | 870 mm | 1400 mm | 1700 mm |
(The mills can also have linings of Al2O3 or steatite) |
Electrical installation of wet ball mill type TNM 100, TNM 200, TNM 400, TNM 600 D/S, TNM 5 and TNM 7
Electrical installation is including a switch cabinet, emergency stop and necessary switches and signal units.
In case the machine is equipped with a frequency converter, the drum is accelerated shock-free ( softstart by means of a time ramp) which means less charge on the drive. Further, speed can be reduced in such a way that the filling hole can be brought into exact position by jog mode. Discharge can be done in pendulum mode. The TNM 600 D/S has standard automatic positioning of the drum by choosing one of four positions at the control unit: position filling, position emptying, position sampling, automatic swing motion for berrer discharge). A timer 99h59min is an option.
The TNM 5 drive can either be realized by means of a motor with 2 different speed frequencies for operation and positioning or by means of a motor with one speed and a frequency converter. The TNM 7 is only available with the last possibility
We can deliver the Ball Mills with a set of corresponding grinding balls.
Not belonging to the delivery:
* Foundation and assembly works
* Protection device for the rotating drum
* Feeding and discharging equipment
* Pipework
* Platforms.
The mill will be delivered without safety device. Before start-up, the mill needs to be equipped with a lockable safety device or te be installed inside a lockable milling chamber. Both have to comply with applicable regulations (EC machinery directive 2006/42/EC or later) and further assembled by customer according to prescriptions of the local authorities and others if applicable.