Main specifications of Marine Impellers
Type | Diameter in mm | Hub Diameter in mm | Hub Length in mm | Blade Thickness in mm | Weight in kg |
---|---|---|---|---|---|
MI 160 | 160 | 40 | 50 | 4 | |
MI 180 | 180 | 40 | 50 | 4 | |
MI 200 | 200 | 40 | 50 | 4 | |
MI 260 | 260 | 48 | 50 | 6 | |
MI 260 | 260 | 48 | 50 | 6 | |
MI 280 | 280 | 48 | 60 | 8 | |
MI 320 | 320 | 65 | 75 | 8 | |
MI 350 | 350 | ||||
MI 420 | 420 | 75 | 90 | 8 | |
MI 440 | 440 | 100 | 110 | 10 | |
MI 450 | 450 | 100 | 110 | 10 | |
MI 500 | 500 | ||||
MI 700 | 700 | ||||
MI1000 | 1000 | ||||
Sizes and weight are approximate values. Aluminium and Silumin are approximate 5% smaller. Weight is for stainless steel AISI 316 L versions. Stainless steel versions are standard finished with grainsize 80 or 120, polished and balanced with rough bore 18mm (or 16mm on request). Final bore and spline on request at additional price. Standard delivery time for stainless steel versions is 1 week ex works. |